Estimate your potential ad revenue based on your traffic and CPM rates. Plan your monetization strategy with accurate projections.
| Ad Format | Tier 1 CPM | Tier 2 CPM | Tier 3 CPM |
|---|---|---|---|
| Banner Ads | $1.50 - $3.00 | $0.80 - $1.50 | $0.20 - $0.80 |
| Native Ads | $3.00 - $5.00 | $1.50 - $3.00 | $0.50 - $1.50 |
| Popunder | $4.00 - $8.00 | $2.00 - $4.00 | $0.80 - $2.00 |
| Push Notifications | $1.00 - $2.00 | $0.50 - $1.00 | $0.10 - $0.50 |
| Video Ads (Pre-roll) | $8.00 - $15.00 | $4.00 - $8.00 | $1.00 - $4.00 |
| In-Page Push | $2.00 - $4.00 | $1.00 - $2.00 | $0.30 - $1.00 |
Focus on attracting visitors from US, UK, Canada, and Australia for higher CPM rates.
Mobile traffic often converts better. Ensure your site is mobile-friendly for better ad performance.
Combine different ad formats to maximize revenue without hurting user experience.
Test different ad positions to find the sweet spot between visibility and user experience.
Faster pages lead to better ad viewability and higher CPM rates from advertisers.
High-quality, niche content attracts premium advertisers willing to pay more.
Join HilltopAds today and start monetizing your traffic with competitive CPM rates.
Create Free Account